<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Folsom City Crossfit - Evidence Based Fitness</title>
	<atom:link href="https://fccf.fidelismedias.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://fccf.fidelismedias.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Sep 2014 23:42:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>04202014</title>
		<link>https://fccf.fidelismedias.com/04202014/</link>
		<comments>https://fccf.fidelismedias.com/04202014/#comments</comments>
		<pubDate>Sun, 20 Apr 2014 19:00:00 +0000</pubDate>
		<dc:creator><![CDATA[fccfadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fccf.fidelismedias.com/?p=995</guid>
		<description><![CDATA[Main &#8211; CrossFit View Public Whiteboard (No Measure) NO CLASS, HAPPY EASTER!]]></description>
				<content:encoded><![CDATA[<p><!-- BEGIN WODIFY WODHeaderId+228965 --><br />
<h2>Main &#8211; CrossFit</h2>
<p>
<p><a href="https://app.wodify.com/PerformanceTracking/PublicWhiteboard.aspx?WhiteboardKey=lqjmkmvofs&#038;Date=04&#37;2f20&#37;2f2014&#038;ProgramName=CrossFit" target="_blank">View Public Whiteboard</a></p>
<h3> (No Measure)</h3>
<p>NO CLASS, HAPPY EASTER!</p>
<p><!-- END WODIFY --></p>
]]></content:encoded>
			<wfw:commentRss>https://fccf.fidelismedias.com/04202014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04182014</title>
		<link>https://fccf.fidelismedias.com/04182014/</link>
		<comments>https://fccf.fidelismedias.com/04182014/#comments</comments>
		<pubDate>Fri, 18 Apr 2014 19:00:00 +0000</pubDate>
		<dc:creator><![CDATA[fccfadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fccf.fidelismedias.com/?p=993</guid>
		<description><![CDATA[Main &#8211; CrossFit View Public Whiteboard (No Measure) OPEN GYM &#8211; Mobilize, Stretch, Dynamic Warm-up &#8211; Make-up or Create a WOD &#8211; Pick a Benchmark WOD &#8211; Work on Weakness or Goals Metcon (Time) OPTIONAL: 800m Run 20 OHS (115/85) 400m Run 20 Back Squat (115/85) 200m [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- BEGIN WODIFY WODHeaderId+228958 --><br />
<h2>Main &#8211; CrossFit</h2>
<p>
<p><a href="https://app.wodify.com/PerformanceTracking/PublicWhiteboard.aspx?WhiteboardKey=lqjmkmvofs&#038;Date=04&#37;2f18&#37;2f2014&#038;ProgramName=CrossFit" target="_blank">View Public Whiteboard</a></p>
<h3> (No Measure)</h3>
<p>OPEN GYM</p>
<p>   &#8211;  Mobilize, Stretch, Dynamic Warm-up<br />
   &#8211;  Make-up or Create a WOD<br />
   &#8211;  Pick a Benchmark WOD<br />
   &#8211;  Work on Weakness or Goals<br />
<h3>Metcon (Time)</h3>
<p>OPTIONAL:</p>
<p>800m Run<br />
  20  OHS (115/85)<br />
400m Run<br />
  20 Back Squat (115/85)<br />
200m Run<br />
  120m Back Rack Walk<br />
100 Double Unders</p>
<p><!-- END WODIFY --></p>
]]></content:encoded>
			<wfw:commentRss>https://fccf.fidelismedias.com/04182014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04172014</title>
		<link>https://fccf.fidelismedias.com/04172014/</link>
		<comments>https://fccf.fidelismedias.com/04172014/#comments</comments>
		<pubDate>Thu, 17 Apr 2014 19:00:00 +0000</pubDate>
		<dc:creator><![CDATA[fccfadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fccf.fidelismedias.com/?p=989</guid>
		<description><![CDATA[Main &#8211; CrossFit View Public Whiteboard Metcon Filthy Fifty (Time) For Time: 50 Box jumps, 24&#8243; 50 Jumping pull-ups 50 Kettlebell swings, 1 pood 50 steps Walking Lunge 50 Knees to elbows 50 Push press, 45# 50 Back extensions 50 Wall ball shots, 20# 50 Burpees 50 [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>Main &#8211; CrossFit</h2>
<p>
<p><a href="https://app.wodify.com/PerformanceTracking/PublicWhiteboard.aspx?WhiteboardKey=lqjmkmvofs&#038;Date=04&#37;2f17&#37;2f2014&#038;ProgramName=CrossFit" target="_blank">View Public Whiteboard</a></p>
<h3>Metcon</h3>
<h3>Filthy Fifty (Time)</h3>
<p>For Time:<br />
50 Box jumps, 24&#8243;<br />
50 Jumping pull-ups<br />
50 Kettlebell swings, 1 pood<br />
50 steps Walking Lunge<br />
50 Knees to elbows<br />
50 Push press, 45#<br />
50 Back extensions<br />
50 Wall ball shots, 20#<br />
50 Burpees<br />
50 Double unders<br />
<h3>Metcon</h3>
<h3>Metcon (Time)</h3>
<p>OPTIONAL (If Filthy is too much today, do this and make-up Filthy Friday during Open gym)</p>
<p>800m Run<br />
  20  OHS (115/85)<br />
400m Run<br />
  20 Back Squat (115/85)<br />
200m Run<br />
  120m Back Rack Walk<br />
100 Double Unders<br />
<h3>Cash Out</h3>
<p><em>      Work on  your Weakness or Goals!</em></p>
]]></content:encoded>
			<wfw:commentRss>https://fccf.fidelismedias.com/04172014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04162014</title>
		<link>https://fccf.fidelismedias.com/04162014/</link>
		<comments>https://fccf.fidelismedias.com/04162014/#comments</comments>
		<pubDate>Wed, 16 Apr 2014 19:00:00 +0000</pubDate>
		<dc:creator><![CDATA[fccfadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fccf.fidelismedias.com/?p=987</guid>
		<description><![CDATA[Main &#8211; CrossFit View Public Whiteboard Metcon Metcon (Weight) EMOM 10 Minutes: 5 Deadlift 5 Hang Power Clean 5 V-ups *Control the bar each round, no drops. Scale weight accordingly. Metcon Metcon (AMRAP &#8211; Reps) AMRAP 10 Minutes 10 R-Arm KB Swings (Russian, 53/35#) 10 L-Arm KB [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>Main &#8211; CrossFit</h2>
<p>
<p><a href="https://app.wodify.com/PerformanceTracking/PublicWhiteboard.aspx?WhiteboardKey=lqjmkmvofs&#038;Date=04&#37;2f16&#37;2f2014&#038;ProgramName=CrossFit" target="_blank">View Public Whiteboard</a></p>
<h3>Metcon</h3>
<h3>Metcon (Weight)</h3>
<p>EMOM 10 Minutes:</p>
<p>5 Deadlift<br />
5 Hang Power Clean<br />
5 V-ups</p>
<p>*Control the bar each round, no drops. Scale weight accordingly.<br />
<h3>Metcon</h3>
<h3>Metcon (AMRAP &#8211; Reps)</h3>
<p>AMRAP 10 Minutes</p>
<p>10 R-Arm KB Swings (Russian, 53/35#)<br />
10 L-Arm KB Swings<br />
10 KB SDHP<br />
15 Box Jumps (24/20&#8243;)</p>
]]></content:encoded>
			<wfw:commentRss>https://fccf.fidelismedias.com/04162014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04152014</title>
		<link>https://fccf.fidelismedias.com/04152014/</link>
		<comments>https://fccf.fidelismedias.com/04152014/#comments</comments>
		<pubDate>Tue, 15 Apr 2014 19:00:00 +0000</pubDate>
		<dc:creator><![CDATA[fccfadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fccf.fidelismedias.com/?p=984</guid>
		<description><![CDATA[Main &#8211; CrossFit View Public Whiteboard Weightlifting Shoulder Press (Find 3RM) Metcon Metcon (Time) 20-15-5 S2OH 70&#37; of 3RM found today Air Squats Situps Pushups 60m Sprint, 60m Back Pedal at the end of each round. Gymnastics Double-Unders (Max Effort)]]></description>
				<content:encoded><![CDATA[<h2>Main &#8211; CrossFit</h2>
<p>
<p><a href="https://app.wodify.com/PerformanceTracking/PublicWhiteboard.aspx?WhiteboardKey=lqjmkmvofs&#038;Date=04&#37;2f15&#37;2f2014&#038;ProgramName=CrossFit" target="_blank">View Public Whiteboard</a></p>
<h3>Weightlifting</h3>
<h3>Shoulder Press (Find 3RM)</h3>
<h3>Metcon</h3>
<h3>Metcon (Time)</h3>
<p>20-15-5</p>
<p>S2OH  70&#37; of 3RM found today<br />
Air Squats<br />
Situps<br />
Pushups</p>
<p>60m Sprint, 60m Back Pedal at the end of each round.<br />
<h3>Gymnastics</h3>
<h3>Double-Unders (Max Effort)</h3></p>
]]></content:encoded>
			<wfw:commentRss>https://fccf.fidelismedias.com/04152014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04142014</title>
		<link>https://fccf.fidelismedias.com/04142014/</link>
		<comments>https://fccf.fidelismedias.com/04142014/#comments</comments>
		<pubDate>Mon, 14 Apr 2014 19:00:00 +0000</pubDate>
		<dc:creator><![CDATA[fccfadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fccf.fidelismedias.com/?p=982</guid>
		<description><![CDATA[Main &#8211; CrossFit View Public Whiteboard Weightlifting Front Squat (Find 3 RM) Metcon Metcon (Time) 5 Rounds for time: 200m Run 6 Front Squats @ 70&#37; of 3RM found today 6 Bar Facing burpees Rest 30 seconds between rounds. Score is total time including rest. Gymnastics L-Sit [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><!-- BEGIN WODIFY WODHeaderId+223094 --><br />
<h2>Main &#8211; CrossFit</h2>
<p>
<p><a href="https://app.wodify.com/PerformanceTracking/PublicWhiteboard.aspx?WhiteboardKey=lqjmkmvofs&#038;Date=04&#37;2f14&#37;2f2014&#038;ProgramName=CrossFit" target="_blank">View Public Whiteboard</a></p>
<h3>Weightlifting</h3>
<h3>Front Squat (Find 3 RM)</h3>
<h3>Metcon</h3>
<h3>Metcon (Time)</h3>
<p>5 Rounds for time:</p>
<p>200m Run<br />
6 Front Squats @ 70&#37; of 3RM found today<br />
6 Bar Facing burpees</p>
<p>Rest 30 seconds between rounds. Score is total time including rest.<br />
<h3>Gymnastics</h3>
<h3>L-Sit Pull-ups (25)</h3>
<p><em>If you can&#8217;t do with legs out, try knees bent. If you can&#8217;t do pullups without a band, do max holds at bottom with legs out or knees bent and practice pullups with band.</em></p>
<p><!-- END WODIFY --></p>
]]></content:encoded>
			<wfw:commentRss>https://fccf.fidelismedias.com/04142014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04132014</title>
		<link>https://fccf.fidelismedias.com/04132014/</link>
		<comments>https://fccf.fidelismedias.com/04132014/#comments</comments>
		<pubDate>Sun, 13 Apr 2014 19:00:00 +0000</pubDate>
		<dc:creator><![CDATA[fccfadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fccf.fidelismedias.com/?p=978</guid>
		<description><![CDATA[Main &#8211; CrossFit View Public Whiteboard Warm-up Warm-up (No Measure) OPEN GYM &#8211; Mobilize, Stretch, Dynamic Warm-up &#8211; Make-up or Create a WOD &#8211; Pick a Benchmark WOD]]></description>
				<content:encoded><![CDATA[<h2>Main &#8211; CrossFit</h2>
<p>
<p><a href="https://app.wodify.com/PerformanceTracking/PublicWhiteboard.aspx?WhiteboardKey=lqjmkmvofs&#038;Date=04&#37;2f13&#37;2f2014&#038;ProgramName=CrossFit" target="_blank">View Public Whiteboard</a></p>
<h3>Warm-up</h3>
<h3>Warm-up (No Measure)</h3>
<p> OPEN GYM</p>
<p>   &#8211;  Mobilize, Stretch, Dynamic Warm-up<br />
   &#8211;  Make-up or Create a WOD<br />
   &#8211;  Pick a Benchmark WOD</p>
]]></content:encoded>
			<wfw:commentRss>https://fccf.fidelismedias.com/04132014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04112014</title>
		<link>https://fccf.fidelismedias.com/04112014/</link>
		<comments>https://fccf.fidelismedias.com/04112014/#comments</comments>
		<pubDate>Fri, 11 Apr 2014 19:00:00 +0000</pubDate>
		<dc:creator><![CDATA[fccfadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fccf.fidelismedias.com/?p=976</guid>
		<description><![CDATA[Main &#8211; CrossFit View Public Whiteboard Warm-up Warm-up (No Measure) OPEN GYM &#8211; Mobilize, Stretch, Dynamic Warm-up &#8211; Make-up or Create a WOD &#8211; Pick a Benchmark WOD]]></description>
				<content:encoded><![CDATA[<h2>Main &#8211; CrossFit</h2>
<p>
<p><a href="https://app.wodify.com/PerformanceTracking/PublicWhiteboard.aspx?WhiteboardKey=lqjmkmvofs&#038;Date=04&#37;2f11&#37;2f2014&#038;ProgramName=CrossFit" target="_blank">View Public Whiteboard</a></p>
<h3>Warm-up</h3>
<h3>Warm-up (No Measure)</h3>
<p> OPEN GYM</p>
<p>   &#8211;  Mobilize, Stretch, Dynamic Warm-up<br />
   &#8211;  Make-up or Create a WOD<br />
   &#8211;  Pick a Benchmark WOD</p>
]]></content:encoded>
			<wfw:commentRss>https://fccf.fidelismedias.com/04112014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04102014</title>
		<link>https://fccf.fidelismedias.com/04092014/</link>
		<comments>https://fccf.fidelismedias.com/04092014/#comments</comments>
		<pubDate>Thu, 10 Apr 2014 19:00:00 +0000</pubDate>
		<dc:creator><![CDATA[fccfadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fccf.fidelismedias.com/?p=969</guid>
		<description><![CDATA[Main &#8211; CrossFit View Public Whiteboard Weightlifting The Other Total (Total Weight) Clean Bench Press Overhead Squat Cash Out If any time left-over, Block Run]]></description>
				<content:encoded><![CDATA[<h2>Main &#8211; CrossFit</h2>
<p>
<p><a href="https://app.wodify.com/PerformanceTracking/PublicWhiteboard.aspx?WhiteboardKey=lqjmkmvofs&#038;Date=04&#37;2f10&#37;2f2014&#038;ProgramName=CrossFit" target="_blank">View Public Whiteboard</a></p>
<h3>Weightlifting</h3>
<h3>The Other Total (Total Weight)</h3>
<p>Clean<br />
Bench Press<br />
Overhead Squat<br />
<h3>Cash Out</h3>
<p><em>      If any time left-over, Block Run</em></p>
]]></content:encoded>
			<wfw:commentRss>https://fccf.fidelismedias.com/04092014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>04092014</title>
		<link>https://fccf.fidelismedias.com/04092014-2/</link>
		<comments>https://fccf.fidelismedias.com/04092014-2/#comments</comments>
		<pubDate>Wed, 09 Apr 2014 19:00:00 +0000</pubDate>
		<dc:creator><![CDATA[fccfadmin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fccf.fidelismedias.com/?p=974</guid>
		<description><![CDATA[Main &#8211; CrossFit View Public Whiteboard Metcon Metcon (Time) 2 Rounds 50 Double Unders (3:1 singles) 20 Box Jumps (24/20&#8243;) 15 Overhead Lunge with Plate (45/35#) 10 Plate Burpees (45/35) 5 Muscle Ups (scale rope climbs) Metcon 500m Row (Time) Max Effort 500m Row]]></description>
				<content:encoded><![CDATA[<p><!-- BEGIN WODIFY WODHeaderId+216094 --><br />
<h2>Main &#8211; CrossFit</h2>
<p>
<p><a href="https://app.wodify.com/PerformanceTracking/PublicWhiteboard.aspx?WhiteboardKey=lqjmkmvofs&#038;Date=04&#37;2f09&#37;2f2014&#038;ProgramName=CrossFit" target="_blank">View Public Whiteboard</a></p>
<h3>Metcon</h3>
<h3>Metcon (Time)</h3>
<p>2 Rounds</p>
<p>50  Double Unders (3:1 singles)<br />
20  Box Jumps (24/20&#8243;)<br />
15  Overhead Lunge with Plate (45/35#)<br />
10  Plate Burpees (45/35)<br />
5    Muscle Ups (scale rope climbs)<br />
<h3>Metcon</h3>
<h3>500m Row (Time)</h3>
<p>Max Effort 500m Row</p>
<p><!-- END WODIFY --></p>
]]></content:encoded>
			<wfw:commentRss>https://fccf.fidelismedias.com/04092014-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
